I'm Ammosexual It Wasn't A Choice I Was Born This Way I Love Guns - camiseta grafica...
Para quienes quieren que el outfit diga la opinion primero. El estampado frontal convierte un look simple en una declaracion directa. Pensada para compradores que quieren una prenda...
Details
Para quienes quieren que el outfit diga la opinion primero. El estampado frontal convierte un look simple en una declaracion directa.
Pensada para compradores que quieren una prenda grafica directa, casual y facil de combinar. Funciona para conversation-starting outfits, casual weekends, and gifting. Elige el estilo camiseta, sudadera o hoodie, color y talla que encajen con el look.
| TEE (CM) | ||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| S | 63 | 92 | 41 | 18 |
| M | 66 | 98 | 44 | 19 |
| L | 70 | 104 | 47 | 20 |
| XL | 74 | 110 | 50 | 22 |
| 2XL | 78 | 116 | 53 | 24 |
| 3XL | 82 | 122 | 56 | 26 |
| 4XL | 83 | 128 | 59 | 27 |
| Sweatshirt/Hoodie (CM) | ||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| S | 65 | 102 | 48 | 56 |
| M | 68 | 108 | 51 | 57 |
| L | 71 | 114 | 54 | 58 |
| XL | 74 | 120 | 56 | 59 |
| 2XL | 77 | 126 | 58 | 60 |
| 3XL | 81 | 132 | 60 | 61 |
| 4XL | 84 | 138 | 62 | 62 |
| TEE (INCH) | ||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| S | 24.8 | 36.2 | 16.1 | 7.1 |
| M | 26.0 | 38.6 | 17.3 | 7.5 |
| L | 27.6 | 40.9 | 18.5 | 7.9 |
| XL | 29.1 | 43.3 | 19.7 | 8.7 |
| 2XL | 30.7 | 45.7 | 20.9 | 9.4 |
| 3XL | 32.3 | 48.0 | 22.0 | 10.2 |
| 4XL | 32.7 | 50.4 | 23.2 | 10.6 |
| Sweatshirt/Hoodie (INCH) | ||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| S | 25.6 | 40.2 | 18.9 | 22.0 |
| M | 26.8 | 42.5 | 20.1 | 22.4 |
| L | 28.0 | 44.9 | 21.3 | 22.8 |
| XL | 29.1 | 47.2 | 22.0 | 23.2 |
| 2XL | 30.3 | 49.6 | 22.8 | 23.6 |
| 3XL | 31.9 | 52.0 | 23.6 | 24.0 |
| 4XL | 33.1 | 54.3 | 24.4 | 24.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
The size matched on a label can differ from the one you have ordered